Loading advertisement...
09-07-2025
A concerning trend is emerging from classrooms across the nation: students are increasingly losing interest in studies.
A recent nationwide survey reveals that only 55% of students in Classes 6 to 8 find enjoyment in attending school. Even more alarming is that just 53% of students in higher secondary (Class 11 and 12) classes find learning interesting. The findings paint a worrying picture of disengagement at the core of India’s education system.
The National Achievement Survey (NAS), conducted by the National Council of Educational Research and Training (NCERT), assessed over 21.15 lakh students from Classes 3, 5, 8, and 10 across 74,229 schools in India. The aim? To evaluate the effectiveness of our curriculum and identify areas where students are struggling or disengaged.
Some key insights from the survey:
The numbers clearly highlight a deeper issue in our learning environment — one that requires immediate attention from educators, parents, and policymakers alike.
State/UT | Interest in Studies (%) | Reason for Lack of Interest |
---|---|---|
Kerala | 31% | Rote learning methods |
Delhi | 40% | Overloaded syllabus |
Andhra Pradesh | 45% | Lack of practical exposure |
Telangana | 43% | Language barriers |
Tamil Nadu | 38% | Exam pressure |
Karnataka | 44% | Lack of teacher engagement |
Gujarat | 50% | Outdated curriculum |
Maharashtra | 47% | Poor infrastructure |
Uttar Pradesh | 35% | Lack of motivation |
West Bengal | 39% | Parental pressure |
Rajasthan | 42% | Low teacher-student interaction |
Punjab | 46% | Lack of digital tools |
Bihar | 30% | Irrelevant syllabus |
Jharkhand | 34% | No career guidance |
Odisha | 36% | Lack of real-life examples |
Chhattisgarh | 33% | Low student confidence |
Madhya Pradesh | 37% | No extracurricular support |
Haryana | 41% | Limited learning resources |
Assam | 32% | Cultural disconnect |
Tripura | 29% | Poor learning outcomes |
Meghalaya | 27% | Limited local language content |
Nagaland | 26% | Insufficient mentoring |
Manipur | 28% | No tech integration |
Mizoram | 30% | Lack of interest-based learning |
Arunachal Pradesh | 25% | Language difficulties |
Goa | 49% | Too much screen time |
Himachal Pradesh | 51% | Lack of teacher training |
Uttarakhand | 48% | Rigid assessment system |
Sikkim | 52% | No emotional support |
Chandigarh | 53% | Limited subject options |
Puducherry | 54% | Low peer collaboration |
Jammu & Kashmir | 44% | Irregular classes |
Ladakh | 46% | Seasonal migration |
Andaman & Nicobar Islands | 55% | Geographical isolation |
Dadra & Nagar Haveli and Daman & Diu | 56% | Lack of exposure |
State/UT | Interest (%) |
---|---|
Dadra & Nagar Haveli & Daman & Diu | 56% |
Andaman & Nicobar Islands | 55% |
Puducherry | 54% |
Chandigarh | 53% |
Sikkim | 52% |
Himachal Pradesh | 51% |
Gujarat | 50% |
Goa | 49% |
Observations:
State/UT | Interest (%) |
---|---|
Arunachal Pradesh | 25% |
Nagaland | 26% |
Meghalaya | 27% |
Tripura | 29% |
Bihar | 30% |
Kerala | 31% |
Assam | 32% |
Chhattisgarh | 33% |
Jharkhand | 34% |
Observations:
From the data and state-wise reasons, a few common themes emerge:
Challenge | Impact on Students |
---|---|
Rote learning & exam pressure | Kills curiosity and creativity |
Lack of practical relevance | Disconnect between classroom and real world |
Poor infrastructure or tech | Limits interactive or personalized learning |
Teacher-centric teaching | Fails to engage students with varied abilities |
Emotional and cultural neglect | Reduces student well-being and motivation |
Why Does This Matter?
If more than half our students are uninterested in learning, we risk creating a generation of young minds who are disconnected, unmotivated, and ill-equipped to face the challenges of tomorrow.
At SkoolGuru, we believe the root cause lies not in the students but in how we teach them. The traditional classroom model, overly reliant on rote memorization and exam pressure, often overlooks curiosity, creativity, and real-life relevance — all vital to keeping students engaged.
What Can Be Done?
This wake-up call should inspire us to reimagine the future of education in India:
The data doesn’t lie. It’s time to reignite the joy of learning.
Let’s not just teach. Let’s inspire. 💡
✅ Stay connected with Skool Guru for more educational tips, exam strategies, and academic guidance.
📞 Need help? Contact our mentors today!
Visit: www.skoolguru.in